DATE - 2020 | CAKE RESPONSIBILITY | RECIPE |
---|---|---|
13 March | Christine | |
20 March | Wendy T | |
27 March - 3 July | COVID-19 - Walking suspended | |
10 July | Jan L | Jan's Lemon Cake |
17 July | Carmen F | Boiled Pineapple Fruit Cake |
24 July | Di N | |
31 July | Meg N | 80th Birthday Cakes |
07 Aug | Frank A | Different Good |
14 Aug | Margot O | |
21 Aug | Colleen W | |
28 Aug | Carol S | |
04 Sept | Dee C | |
11 Sept | Marilyn G | |
Under COVID19 restrications, the Cake is only to be served
by ONE person onto a serviette or plate. | ||
18 Sept | Joy McD | |
25 Sept | Mary K | Orange & Poppy Seed |
02 Oct | Yukie & Richard | |
09 Oct | Lyn K | |
16 Oct | Jo W | |
23 Oct | Louise D | |
30 Oct | Barbara S | Irish Apple Cake |
06 Nov | Sheryl D | |
13 Nov | ||
20 Nov | ||
How to start a free site - Learn more